Property Attributes
- MLS#OC26184324
- TypeSingle Family
- Listing Status Active
- CountySanta Barbara
- CityLompoc
- Area Lompoc
- NeighborhoodNorth West Lmpc(49)
- Zip93436
- Style
- Year Built1991
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Stonebrook gated community offers this ONE story bright and airy 3 bedroom 2 bath house, with a lots of light and high vaulted ceilings, spacious living space with a large kitchen, custom gas fireplace with electric starter and controller, Hardwood flooring throughout - Engineered hardwood, large master bedroom with a bathtub and shower. This home is walking distance to shopping, restaurants, and only a short drive to Vandenberg / Space Force. Community area features 2 kids playing areas, park, basketball courts and walking trail all located within the gated community. Home includes an attached 2 car garage and driveway. Open backyard with new 6ft fence for privacy. Movie theater just down the street. The property is also located within the Lompoc unified school district.
| Price History | |
|---|---|
| 9/1/2026 | Listed $639,900 |
| 9/18/2026 | 3$619,900 |
General Features
| Living Area | 1791 |
|---|---|
| Sewer | PublicSewer |
| Cooling | None |
| Utilities | SewerConnected,WaterAvailable |
| Possession | CloseOfEscrow |
| Appliances | ConvectionOven,Dishwasher,GasRange,GasWaterHeater |
| Zoning | R1 |
| HOA Fee | 232 |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SecurityGate,TwentyFourHourSecurity,SmokeDetectors |
| Year Built | 1991 |
| View | ParkGreenbelt,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Park,StreetLights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Santa Barbara |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground,PetsAllowed,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North West Lmpc(49) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 1 to W Barton to Stonebrook |
| City | Lompoc |
| Association Name | Stonebrook |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Lompoc Unified |
| Number Of Units Total | 1 |
| MLS Area | LOMP - Lompoc |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,CashToNewLoan,Conventional,CalVetLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | UpdatedRemodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 39 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-09-18 |
| PostalCity | LOMPOC |
Interior Features
| Interior Amenities | HighCeilings,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Flooring | Wood |
| Fireplace Features | FamilyRoom,Gas |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup,GasDryerHookup,LaundryRoom |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | ExcellentCondition |
|---|---|
| Lot Features | ZeroToOneUnitAcre,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098 |
| Spa | false |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 93436
In The Neighborhood
Lompoc
$ 975,000
- Type
- Single Family
- Size
- 2,656 SqFt
- Rooms
- 4 Beds + 3 Baths
Lompoc
$ 780,000
- Type
- Single Family
- Size
- 1,905 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 9:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.