Property Attributes
- MLS#OR26206407
- TypeSingle Family
- Listing Status Active
- CountySiskiyou
- CityFort Jones
- Zip96032
- Style
- Year Built2006
- Price$ 753,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2728
- Lot Size40.93 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Behind a private gated entrance nestled among the oaks and junipers on the highly desirable east side of the Scott Valley sits a well-designed dual-residence property, thoughtfully built for generational living. The primary home offers 2,728 sq ft of comfortable living space, with three bedrooms and two bathrooms, while a secondary home of approximately 1,100 sq ft features two bedrooms and two bathrooms. Positioned between both residences, a massive 3,200 sq ft shop provides plenty of room for hobbies, storage, or a home business. Covered RV parking with 50-amp power and water hook-ups adds practical convenience, while one-third mile of private trails winds through the property's natural surroundings. The secondary residence presents solid rental income potential, making this property both a comfortable home and a smart investment. With quality construction, generous outdoor space, and a peaceful setting, this is a rare opportunity worth exploring.
| Price History | |
|---|---|
| 9/25/2026 | Listed $753,000 |
General Features
| Living Area | 2728 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 5 |
| Pool Features | None |
| Year Built | 2006 |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| County | Siskiyou |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Workshop |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 3 to Eastside Rd to Scarface to Far Away Place (Safe to follow GPS) |
| City | Fort Jones |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1782911 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FORT JONES |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Open Floorplan,Pantry,Recessed Lighting,Storage,Solid Surface Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Fireplace Features | Dining Room,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Lot Features | 36-40 Units/Acre,Drip Irrigation/Bubblers,Secluded |
|---|---|
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 1782911 |
| Lot Size Acres | 40.93 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Assessor |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 9:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.