Property Attributes
- MLS#SR26206409
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCanyon Country
- Area Canyon Country 2
- NeighborhoodMint Canyon (MINTC)
- Zip91387
- Style
- Year Built1960
- Price$ 685,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.1969 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Best deal in Santa Clarita! Fully remodeled Canyon Country home on an 8,575 sq. ft. lot with 2 RV parking areas and an oversized driveway that fits up to 6 cars. Updates include new plumbing, new electrical wiring, new kitchen, new flooring, fresh paint, and a brand-new HVAC duct system. The deep backyard offers privacy, two storage sheds, and plenty of space for a garden, play area, entertaining, or future expansion. Located in the desirable Mint Canyon area of Canyon Country with rare parking, a large lot, and major upgrades already completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Sulphur Springs Elementary School | Siera Vista Middle School | Canyon High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $685,000 |
General Features
| Living Area | 892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Range Hood |
| Zoning | R-1 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame,Stucco |
| Year Built | 1960 |
| Electric | Standard |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mint Canyon (MINTC) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sierra Highway to Scherzinger between Soledad Canyon Road and Sand Canyon Road |
| High School | Canyon |
| City | Canyon Country |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | CAN2 - Canyon Country 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8575 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Sulphur Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Siera Vista |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANYON COUNTRY |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,All Bedrooms Down |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 8575 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1969 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 9:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.